Buildings handedover
 
       List of Buildings Handed over by KSPHC since inception
 
Year NO.of Quarters Non-Residential Buildings
86-87 0 2
87-88 4 3
88-89 216 4
89-90 240 4
90-91 144 4
91-92 349 3
92-93 784 1
93-94 312 1
94-95 730 2
95-96 504 3
96-97 594 0
97-98 594 2
98-99 354 7
99-00 408 1
00-01 268 3
01-02 1243 4
02-03 2739 260
03-04 2765 261
04-05 634 214
05-06 150 26
TOTAL: 13032 805