Financials

The High Lights of the year's financial performance for financial year 2004-05 is as under.
  Rs. in Lakhs  
Sl No Particulars/Year 2004-05 Provisional 2003-04 Audited 2002-03 Audited 2001-02 Audited 2000-01 Audited 1999-00 Audited
1 Cost of Buildings completed and
handed over
5719.99 13641.03 8337.61 3145.75 846.91 174.12
2 Cost of Work in Progress 37788.23 30351.86 22567.40 13873.92 4290.99 3905.47
3 Borrowings (Loan Drawn) 3003.03 7377.00 7827.00 7368.81 3187.00 1023.83
4 Direct Work Expenditure 8835.62 8195.06 8677.08 10080.92 621.97 703.54
5 Personnel Expenditure 403.28 412.93 324.73 178.17 152.71 146.75
6 Administrative Expenditure 219.38 131.45 109.97 56.94 29.06 29.13
7 Interest Expenditure 2143.55 2417.06 2122.21 1029.42 728.88 722.11
8 Other Finance Charges 238.45 218.81 124.37 109.77 7.98 21.01
9 Interest Reset Charges 210.72 0.00 0.00 0.00 0.00 0.00
10 Other Charges 88.64 108.04 56.55 46.81 12.30 0.82
11 Interest Income 125.38 134.65 280.69 86.80 47.05 19.73
12
  (a)
Grants from Government of Karnataka 5488.19 3640.00 2180.00 2628.00 1940.75 1950.00
  (b) Grants Short Received - 1202.38 1170.41 - - -


Annual Reports
    2006-2007 2005-2006
2004-2005 2003-2004 2002-2003 2001-2002
2000-2001 1999-2000 1998-1999 1997-1998
1996-1997 1995-1996 1994-1995 1993-1994
1992-1993 1991-1992 1990-1991 1989-1990
1988-1989 1987-1988 1986-1987 1985-1986